Description
View all deliverables in our Social Media Marketing Advanced Plan.
Cost Management | Instagram Marketing | YouTube Marketing |
Ads Spend – Rs. 190,000 / $700 | Audience Research | YouTube Ad Account Set Up |
Our Management Fee – Rs. 85,000 / $300 | Instagram Ads Creative Creation & Design | Skippable In-Stream Ads |
Account Management – 5 | Instagram Ads Monitoring And Management | Non-Skippable In-Stream Ads |
Creation Of Campaign – 6 | Bumper Ads | |
LinkedIn Marketing | Discovery Ads | |
Facebook Marketing | Campaign Manager Account Set Up | YouTube Video Sequence Ads |
Facebook Business Manager Set Up | LinkedIn Insight Tag Installation | Detailed Audience Creation |
Pixel Installation | Creation Of Custom Conversion | Custom Audience Creation |
Custom Conversion Creation | Ads Monitoring | A/B Testing Of Targeting |
Remarketing | Monthly Report | Remarketing Video Ads |
Custom Audience Creation | Video Ads With Promotion Of Your Products | |
Creation Of Automated Rules | Twitter Marketing | Monthly Report |
Facebook Analytics Report Creation | Tweet Engagement Ads | |
Ad Campaign Monitoring | Video Or GIF View Ads | |
Catalogue Creation | Awareness Ads | |
Dynamic Ads Creation | Website Conversion Ads | |
Instant Experience Ads Creation | In-stream Video View Ads | |
Customization Of Ad Placements | Follower Ads | |
A/B Testing Of Ad Set, Creative And Placement | App Install Ads | |
Carousel And Collection Ads | App Reengagement | |
Traffic Monitoring | Audience Creation | |
Monthly Report | Monthly Report |
Reviews
There are no reviews yet.